Member Perks | Allwell from Silver Summit Health

Member Perks
As an Allwell member, extra benefits are included with your plan to help you live your best possible life. Check out the benefits on this page to learn more about using your member perks!
Benefits You Can Count On!
Carousel content with slides.
A carousel is a rotating set of images, rotation stops on keyboard focus on carousel tab controls or hovering the mouse pointer over images. Use the tabs or the previous and next buttons to change the displayed slide.
For HMO Members:
Plan Name | CMS # | County | Extra Benefits Brochure |
---|---|---|---|
Allwell Medicare Select P3 (HMO) | H6446- 001 | Clark and Nye counties |
|
Allwell Medicare Boost P3 (HMO) | H6446- 003 | Clark and Nye counties |
|
Allwell Medicare Boost USHS (HMO) | H6446- 004 | Clark and Nye counties |
|
Allwell Medicare Boost (HMO) | H6446- 005 | Carson City and Washoe counties
|
|
Allwell Medicare Select USHS (HMO) | H6446- 009 | Clark and Nye counties |
|
Allwell Medicare (HMO) | H6446- 010 | Carson City and Washoe counties | |
Allwell Medicare Complement P3 (HMO) | H6446- 011 | Clark and Nye counties |
|
Allwell Medicare Complement USHS (HMO) | H6446- 012 | Clark and Nye counties |
|
Allwell Medicare Complement (HMO) | H6446- 013 | Carson City and Washoe counties |
For HMO SNP Members:
Plan Name | CMS # | County | Extra Benefits Brochure |
---|---|---|---|
Allwell Dual Medicare Harmony P3 (HMO D-SNP) | H6446- 014 | Clark and Nye counties |
|
Allwell Dual Medicare Harmony USHS (HMO D-SNP) | H6446- 015 | Clark and Nye counties |
|
Allwell Dual Medicare Harmony (HMO D-SNP) | H6446- 016 | Carson City and Washoe counties |
If you have questions please, contact Member Services.